Top Opening Weekend Movie 2019 : Get the latest All time top opening weekend update. Know what is the going on at the box office revenue and extras only in this website

This chart contains figures for the biggest Opening Weekends at the Domestic Box Office. … Other Domestic Weekend records: Theater Average – Top 2018 Theater Average – Top 2019 . Disney’s film is on track to overtake Avatar as the highest-grossing film of … Avengers: Endgame breaks global box-office record in opening weekend … Avengers: Endgame took a record $350m in the world’s biggest movie market, North … to pursue the Guardian’s unique, independent journalism in 2019. Get the latest All time top opening weekend update. Top Opening Weekend Movie 2019.Rank, Movie Name, Release Date, Opening Weekend.
Rank | Movie Name | Release Date | Opening Weekend |
1 | Sultan | 06 Jul 2016 | 180.36 |
2 | War | 02 Oct 2019 | 166.25 |
3 | Bharat | 05 Jun 2019 | 150.10 |
4 | Prem Ratan Dhan Payo | 12 Nov 2015 | 129.77 |
5 | Baahubali 2 – The Conclusion | 28 Apr 2017 | 128.00 |
6 | Thugs Of Hindostan | 08 Nov 2018 | 123.00 |
7 | Sanju | 29 Jun 2018 | 120.06 |
8 | Tiger Zinda Hai | 22 Dec 2017 | 114.93 |
9 | Padmaavat | 25 Jan 2018 | 114.00 |
10 | Happy New Year | 24 Oct 2014 | 108.86 |
11 | Dhoom 3 | 20 Dec 2013 | 107.61 |
12 | Dangal | 23 Dec 2016 | 107.01 |
13 | Race 3 | 15 Jun 2018 | 103.00 |
14 | Bajrangi Bhaijaan | 17 Jul 2015 | 102.60 |
15 | Chennai Express | 09 Aug 2013 | 100.42 |
16 | Ek Tha Tiger | 15 Aug 2012 | 100.16 |
17 | Mission Mangal | 15 Aug 2019 | 97.56 |
18 | 2.0 | 29 Nov 2018 | 97.25 |
19 | PK | 19 Dec 2014 | 95.41 |
20 | Bang Bang! | 02 Oct 2014 | 94.13 |
21 | Raees | 25 Jan 2017 | 93.24 |
22 | Ra.One | 26 Oct 2011 | 92.00 |
23 | Bodyguard | 31 Aug 2011 | 88.75 |
24 | Golmaal Again | 20 Oct 2017 | 87.60 |
25 | Kick | 25 Jul 2014 | 83.83 |
26 | Dabangg 3 | 20 Dec 2019 | 81.15 |
27 | Jab Tak Hai Jaan | 13 Nov 2012 | 80.73 |
28 | Saaho | 30 Aug 2019 | 79.08 |
29 | Kesari | 21 Mar 2019 | 78.07 |
30 | Singham Returns | 15 Aug 2014 | 77.69 |
31 | Simmba | 28 Dec 2018 | 75.11 |
32 | Baaghi 2 | 30 Mar 2018 | 73.10 |
33 | Krrish 3 | 01 Nov 2013 | 72.80 |
34 | Kabir Singh | 21 Jun 2019 | 70.83 |
35 | Gold | 15 Aug 2018 | 70.05 |
36 | Agneepath | 26 Jan 2012 | 67.50 |
37 | Kaabil | 25 Jan 2017 | 67.46 |
38 | Son Of Sardaar | 13 Nov 2012 | 66.02 |
39 | M.S. Dhoni – The Untold Story | 30 Sep 2016 | 66.00 |
40 | Dilwale | 18 Dec 2015 | 65.09 |
41 | Dabangg 2 | 21 Dec 2012 | 65.00 |
42 | Tubelight | 23 Jun 2017 | 64.77 |
43 | Kalank | 17 Apr 2019 | 62.75 |
44 | Total Dhamaal | 22 Feb 2019 | 62.40 |
45 | Yeh Jawaani Hai Deewani | 31 May 2013 | 62.11 |
46 | Jai Ho | 24 Jan 2014 | 60.68 |
47 | Judwaa 2 | 29 Sep 2017 | 59.25 |
48 | Zero | 21 Dec 2018 | 54.60 |
49 | Singh Is Bliing | 02 Oct 2015 | 54.44 |
50 | Housefull 3 | 03 Jun 2016 | 53.31 |
biggest opening weekend worldwide
highest first day box office collection in india
biggest opening movie in india
highest grossing movies opening weekend bollywood
biggest opening day movie
highest first day collection in indian cinema
titanic opening weekend
highest grossing bollywood movies in india
biggest opening weekend worldwide,
highest first day box office collection in india,
biggest opening movie in india,
highest grossing movies opening weekend bollywood,
biggest opening day movie,
highest first day collection in indian cinema,
titanic opening weekend,
highest grossing bollywood movies in india,
biggest opening weekend worldwide,
john wick 3 opening weekend,
joker opening weekend,
spider man far from home opening weekend,
avengers endgame opening weekend,
what is the most-viewed article on wikipedia?,
highest week collection of bollywood,
movie collection city wise,
bollywood hungama overseas,
bollywood 500,
300 crore club movie bollywood,
srk 300 cr movie,,
biggest opening movie in india,
biggest 2nd weekend box office,
frozen opening weekend,
box office facts,
frozen 2 opening weekend,
avengers infinity war opening weekend,
black panther opening weekend,
popularity of movies,
highest first week box office collection,
first week box office india,
top india total nett gross 2018,
sacnic box office,
distributor share of dangal,
highest first day collection in tollywood,
biggest opening weekend worldwide,
john wick 3 opening weekend,
joker opening weekend,
spider man far from home opening weekend,
avengers endgame opening weekend,
what is the most-viewed article on wikipedia?,
highest week collection of bollywood,
movie collection city wise,
bollywood hungama overseas,
bollywood 500,
300 crore club movie bollywood,
srk 300 cr movie,
biggest opening movie in india,
biggest 2nd weekend box office,
frozen opening weekend,
box office facts,
frozen 2 opening weekend,
avengers infinity war opening weekend,
black panther opening weekend,
popularity of movies,
highest first week box office collection,
first week box office india,
top india total nett gross 2018,
sacnic box office,
distributor share of dangal,
highest first day collection in tollywood,
Searches related to Top Opening Weekend Movie 2019
biggest opening weekend worldwide
highest grossing movies 2019
opening weekend box office records
top grossing movies
top grossing movies 2019 worldwide
top grossing movies of all time
box office movies this week